Age Group | Fees |
---|---|
12 Blue | $1400 |
12 Orange | $1400 |
13 Blue | $1700 |
13 Orange | $1700 |
14 Blue | $2400 |
14 Orange | $2400 |
15 Blue | $2400 |
15 Orange | $2400 |
16 Blue | $2400 |
16 Orange | $2400 |
17 Blue | $2400 |
18 Blue | $2400 |
Practice Player | $500 |
(based on 10 player minimum and 8 team minimum) | |
10% discount for oldest sibling |
AGE GROUP | January 1 | February 1 | March 1 | April 1 |
---|---|---|---|---|
12U Blue and Orange | 300 | 300 | 300 | |
13U Blue and Orange | 300 | 300 | 300 | 300 |
14U - 18U Blue and Orange | 475 | 475 | 475 | 475 |
FEES INCLUDE
Dedicated practice space at BRVA facility
Tournament registration
Head and Assistant coach
Minimum of 2 practices per week
Scrimmages and specialty clinics
Under Armour Gear:
Team | Single Day | Two-Day | Three-Day |
---|---|---|---|
12 Blue | 5 | 0 | 2 |
12 Orange | 5 | 0 | 2 |
13 Blue | 2 | 3 | 3 |
13 Orange | 2 | 3 | 3 |
14 Blue | 3 | 3 | 3 |
14 Orange | 3 | 3 | 3 |
15 Blue | 3 | 3 | 3 |
15 Orange | 3 | 3 | 3 |
16 Blue | 3 | 3 | 3 |
16 Orange | 3 | 3 | 3 |
17 Blue | 3 | 3 | 3 |
17 Orange | 3 | 3 | 3 |
18 Blue | 3 | 3 | 3 |
*see team pages for specific tournaments
COMMITMENT FEE
$500 (non-refundable) fee is paid when a player accepts a team position. The balance is paid over four payments spread over the season.
FEES DO NOT INCLUDE
Travel costs (hotel and airfare, when/if applicable)
Post season play (Nationals, etc.)
Post season play will be determined by the coach and participants
Venmo:
@BRVA-BEACH
Check:
BRVA
304 Senseny Glen Drive
Winchester, VA 22602