Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
---|---|---|---|---|---|---|---|
10:00am | 16O | ||||||
3:00pm | 15B/16B | ||||||
5:00pm | 14B/17B | 15O | 12O/14O | 14B/15B | 14O/15O | ||
7:00pm | 16O/18B | 12B/13B | 16B/17B | 12O/18B | 12B/13B |
Team | Head Coach | Assistant Coach |
---|---|---|
12 Blue | Kelly Braun-Duin | Kate Poppo |
12 Orange | Liz Turner | Katie Houser |
13 Blue | Jennifer Justice | Kathi Ingrassi |
14 Blue | Joy White | Brandy Corbin |
14 Orange | Ashley Hillyard | Paige Shirk |
15 Blue | Dave White | Jeff Konrady |
15 Orange | Kristen Larson | Stephanie Himmler |
16 Blue | P.W. Hillyard | Megan Hillyard |
16 Orange | Cullen Croson | Whitney Snapp |
17 Blue | Katie Houser | Christie Johnson |
18 Blue | Wendy Gruber | Kristen Larson |
BRVA on Social Media
GMS CERTIFIED CLUB